Your IP : 216.73.216.91


Current Path : /proc/
Upload File :
Current File : //proc/interrupts

           CPU0       CPU1       
  0:         82          0   IO-APIC   2-edge      timer
  1:          9          0   IO-APIC   1-edge      i8042
  4:       1060          0   IO-APIC   4-edge      ttyS0
  8:          0          0   IO-APIC   8-edge      rtc0
  9:          0          0   IO-APIC   9-fasteoi   acpi
 10:          0          0   IO-APIC  10-fasteoi   virtio4
 11:          0          0   IO-APIC  11-fasteoi   uhci_hcd:usb1
 12:          0         15   IO-APIC  12-edge      i8042
 14:          0          0   IO-APIC  14-edge      ata_piix
 15:          0          0   IO-APIC  15-edge      ata_piix
 24:          0          0  PCI-MSIX-0000:00:05.0   0-edge      virtio3-config
 25:          0  452492070  PCI-MSIX-0000:00:05.0   1-edge      virtio3-req.0
 26:          0          0  PCI-MSIX-0000:00:04.0   0-edge      virtio2-config
 27:          0          0  PCI-MSIX-0000:00:04.0   1-edge      virtio2-control
 28:          0          0  PCI-MSIX-0000:00:04.0   2-edge      virtio2-event
 29:        192          0  PCI-MSIX-0000:00:04.0   3-edge      virtio2-request
 30:          0         64  PCI-MSIX-0000:00:04.0   4-edge      virtio2-request
 31:          0          0  PCI-MSIX-0000:00:03.0   0-edge      virtio1-config
 32:  114447655   84999942  PCI-MSIX-0000:00:03.0   1-edge      virtio1-input.0
 33:  124431955  112022354  PCI-MSIX-0000:00:03.0   2-edge      virtio1-output.0
 34:          0          0  PCI-MSIX-0000:00:02.0   0-edge      virtio0-config
 35:   34535869   35410047  PCI-MSIX-0000:00:02.0   1-edge      virtio0-control
 36:          0          0  PCI-MSIX-0000:00:02.0   2-edge      virtio0-cursor
NMI:          0          0   Non-maskable interrupts
LOC: 1382618085 1410887577   Local timer interrupts
SPU:          0          0   Spurious interrupts
PMI:          0          0   Performance monitoring interrupts
IWI:    1903437    1714631   IRQ work interrupts
RTR:          0          0   APIC ICR read retries
RES:    5579341    5556965   Rescheduling interrupts
CAL: 1032064508 2395810469   Function call interrupts
TLB: 1897274616 2042640907   TLB shootdowns
TRM:          0          0   Thermal event interrupts
THR:          0          0   Threshold APIC interrupts
DFR:          0          0   Deferred Error APIC interrupts
MCE:          0          0   Machine check exceptions
MCP:      43538      43538   Machine check polls
ERR:          0
MIS:          0
PIN:          0          0   Posted-interrupt notification event
NPI:          0          0   Nested posted-interrupt event
PIW:          0          0   Posted-interrupt wakeup event