Your IP : 216.73.216.91


Current Path : /var/www/html/LLCF-APP/public/db/
Upload File :
Current File : /var/www/html/LLCF-APP/public/db/student.csv

"id","stu_full_name","stu_dob","stu_gender","gr_num","auto_gr_num","class","family_id","donor_id","donation_date","donation_expiry","created_on","updated_on"
"1","Umm-e-Farwa","2014-12-25","Female","123","B-230518040952","2A","1","1","2023-03-31 05:00:00","2024-03-31 05:00:00","2023-05-18 17:10:46","2023-07-14 10:54:25"
"2","Muhammad Amaan","2014-11-01","Male","183","B-230518043119","2A","2","4","2023-02-28 05:00:00","2024-02-28 05:00:00","2023-05-18 17:36:56","2023-07-14 10:54:50"
"3","Minha","2013-09-08","Female","191","B-230518044230","2A","7","5","2022-11-02 05:00:00","2023-11-02 05:00:00","2023-05-18 17:43:47","2023-07-14 10:54:56"
"5","Ahmed Raza","2014-03-12","Male","199","B-230518045307","2A","11","6","2023-03-02 05:00:00","2024-03-02 05:00:00","2023-05-18 17:54:37","2023-07-14 10:55:02"
"6","Abbas Ali","2014-08-27","Male","228","B-230518045451","2A","12","6","2023-03-02 05:00:00","2024-03-02 05:00:00","2023-05-18 17:59:31","2023-07-14 10:55:20"
"7","Alisha","2015-02-05","Female","250","B-230518050046","2A","143","8","2022-11-11 05:00:00","2023-11-11 05:00:00","2023-05-18 18:02:05","2023-07-14 10:55:40"
"8","Eshal ","2014-11-10","Female","253","B-230518051626","2A","87","9","2023-03-23 05:00:00","2024-03-23 05:00:00","2023-05-18 18:17:43","2023-07-14 10:55:59"
"9","Arish","2014-10-21","Male","257","B-230518051820","2A","141","11","2023-04-14 05:00:00","2024-04-14 05:00:00","2023-05-18 18:20:03","2023-07-14 10:56:06"
"10","Mehar","2014-08-26","Female","259","B-230518052132","2A","16","8","2022-11-11 05:00:00","2023-11-11 05:00:00","2023-05-18 18:23:06","2023-07-14 10:58:30"
"11","Sanam","2014-08-17","Female","260","B-230518052405","1","105","12","2023-03-29 05:00:00","2024-03-29 05:00:00","2023-05-18 18:24:58","2023-07-14 11:11:24"
"12","Emaan Fatima","2014-09-02","Female","271","B-230518052513","1","18","13","2023-05-11 05:00:00","2024-05-11 05:00:00","2023-05-18 18:27:00","2023-07-14 11:11:29"
"13","Maham","2014-07-19","Female","279","B-230518053031","2A","166","29","2023-04-19 05:00:00","2024-04-19 05:00:00","2023-05-18 18:35:08","2023-07-14 10:58:52"
"14","Rafay","2013-12-18","Male","280","B-230518053544","1","113","14","2023-04-21 05:00:00","2024-04-21 05:00:00","2023-05-18 18:36:57","2023-07-14 11:11:35"
"20","Anas","2015-07-07","Male","325","B-230518080227","1","11","17","2023-03-07 05:00:00","2024-03-07 05:00:00","2023-05-18 20:03:11","2023-07-14 11:11:48"
"21","Tooba","2015-02-20","Female","371","B-230518080312","1","112","67","2022-12-13 05:00:00","2023-12-13 05:00:00","2023-05-18 20:04:11","2023-07-14 11:12:32"
"22","Muzammil","2015-02-20","Male","391","B-230518080412","2A","46","16","2023-03-06 05:00:00","2024-03-06 05:00:00","2023-05-18 20:05:21","2023-07-14 11:01:05"
"23","Noor Un Nisa","2017-11-19","Female","402","B-230518080521","Red","26","23","2023-02-25 05:00:00","2024-02-25 05:00:00","2023-05-18 20:07:55","2023-05-27 16:35:01"
"24","Ahmed Hassan","2016-01-11","Male","418","B-230518080756","Red","49","6","2023-03-02 05:00:00","2024-03-02 05:00:00","2023-05-18 20:08:49","2023-05-27 16:35:51"
"25","Zain-ul-Abideen","2016-11-16","Male","424","B-230518080849","Red","39","68","2023-02-25 05:00:00","2024-02-25 05:00:00","2023-05-18 20:09:59","2023-05-27 16:36:00"
"26","Ahmed Zayan","2016-09-21","Male","440","B-230518081000","Red","37","22","2023-04-18 05:00:00","2024-04-18 05:00:00","2023-05-18 20:11:48","2023-05-27 16:46:59"
"28","Mahisha","2016-09-19","Female","457","B-230518081656","Red","37","22","2023-04-18 05:00:00","2024-04-18 05:00:00","2023-05-18 20:18:05","2023-05-27 16:49:50"
"29","Noor Fatima","2016-12-20","Female","464","B-230518081806","Red","2","35","2023-04-15 05:00:00","2024-04-15 05:00:00","2023-05-18 20:19:12","2023-05-27 16:51:33"
"30","Muhammad Aliyan","2017-05-30","Male","475","B-230518081912","Red","47","24","2023-04-05 05:00:00","2024-04-05 05:00:00","2023-05-18 20:20:25","2023-06-01 19:16:02"
"31","Zohan","2017-01-24","Male","497","B-230518082026","Green","36","5","2023-03-13 05:00:00","2024-03-13 05:00:00","2023-05-18 20:23:50","2023-05-27 16:52:51"
"32","Umaima","2017-02-24","Female","500","B-230518082351","Green","43","5","2023-03-13 05:00:00","2024-03-13 05:00:00","2023-05-18 20:25:54","2023-05-27 16:53:05"
"33","Harmain","2015-10-15","Female","503","B-23051984959","Purple","122","-1",NULL,NULL,"2023-05-19 08:50:19","2023-05-27 16:55:18"
"34","Arsal","2014-08-03","Male","252","B-23051985348","2A","57","-1",NULL,NULL,"2023-05-19 08:54:33","2023-07-14 10:55:48"
"35","Shumail","2012-12-28","Male","286","B-23051985507","1","79","-1",NULL,NULL,"2023-05-19 08:55:32","2023-07-14 11:11:41"
"36","Ahmed","2015-04-27","Male","301","B-23051985604","Red","109","16","2023-04-19 05:00:00","2024-04-19 05:00:00","2023-05-19 08:56:15","2023-05-27 16:32:47"
"37","Fatima Irfan","2014-04-15","Female","331","B-23051985651","1","76","-1",NULL,NULL,"2023-05-19 08:57:05","2023-07-14 11:11:54"
"38","Tasmia","2014-10-27","Female","342","B-23051985734","1","62","19","2023-03-03 05:00:00","2024-03-03 05:00:00","2023-05-19 08:57:49","2023-07-14 11:11:59"
"39","Naira","2015-04-15","Female","351","B-23051985823","1","129","-1",NULL,NULL,"2023-05-19 08:58:40","2023-07-14 11:12:10"
"40","Dua Kashif","2013-06-07","Female","354","B-23051985909","1","144","7","2023-03-02 05:00:00","2024-03-02 05:00:00","2023-05-19 08:59:20","2023-07-14 11:12:16"
"41","Muneeba","2016-01-05","Female","358","B-23051990003","1","57","20","2023-03-17 05:00:00","2024-03-17 05:00:00","2023-05-19 09:00:31","2023-07-14 11:12:21"
"42","Anabia","2015-11-12","Female","365","B-23051990104","1","58","16","2023-03-06 05:00:00","2024-03-06 05:00:00","2023-05-19 09:01:14","2023-07-14 11:12:27"
"43","Darakhshan","2015-07-03","Female","373","B-23051990204","1","113","16","2023-06-03 05:00:00","2024-06-03 05:00:00","2023-05-19 09:02:29","2023-07-14 11:12:38"
"44","Hurain","2014-10-28","Female","380","B-23051990324","2A","63","16","2023-03-06 05:00:00","2024-03-06 05:00:00","2023-05-19 09:04:00","2023-07-14 11:00:32"
"45","Harmain","2015-09-01","Female","381","B-23051990426","1","63","22","2023-04-18 05:00:00","2024-04-18 05:00:00","2023-05-19 09:04:39","2023-07-14 11:12:44"
"46","Tanzeela","2015-08-22","Female","383","B-23051990511","1","67","23","2023-02-25 05:00:00","2024-02-25 05:00:00","2023-05-19 09:05:30","2023-07-14 11:12:50"
"47","Hazrat Umer","2012-03-30","Male","389","B-23051990559","1","151","-1",NULL,NULL,"2023-05-19 09:06:50","2023-07-14 11:13:00"
"48","Manahil","2015-12-27","Female","390","B-23051990728","1","154","16","2023-03-06 05:00:00","2024-03-06 05:00:00","2023-05-19 09:07:42","2023-07-14 11:13:05"
"49","Lidiya","2014-12-05","Female","392","B-23051990918","2A","120","-1",NULL,NULL,"2023-05-19 09:10:11","2023-07-14 11:01:11"
"50","Abdul Rauf","2015-07-07","Male","406","B-23051991145","1","135","16","2023-03-06 05:00:00","2024-03-06 05:00:00","2023-05-19 09:12:43","2023-07-14 11:13:17"
"51","Yasmeen","2017-05-19","Female","407","B-23051991243","1","135","25","2023-02-25 05:00:00","2024-02-25 05:00:00","2023-05-19 09:13:06","2023-07-14 11:13:23"
"52","Sami","2017-01-06","Male","417","B-23051991339","Red","111","25","2023-02-25 05:00:00","2024-02-25 05:00:00","2023-05-19 09:13:58","2023-05-27 16:35:40"
"53","Maheen","2016-04-28","Female","419","B-23051991457","Red","159","22","2023-04-18 05:00:00","2024-04-18 05:00:00","2023-05-19 09:15:26","2023-05-27 16:46:12"
"54","Eshal","2015-04-16","Female","432","B-23051991606","1","126","-1",NULL,NULL,"2023-05-19 09:16:38","2023-07-14 11:13:48"
"55","Ethan","2017-02-09","Male","433","B-23051991707","Green","126","30","2023-03-06 05:00:00","2024-03-06 05:00:00","2023-05-19 09:17:20","2023-05-27 16:46:38"
"56","Kashaf","2016-10-23","Female","463","B-23051991754","Red","115","29","2023-04-19 05:00:00","2024-04-19 05:00:00","2023-05-19 09:18:11","2023-05-27 16:51:30"
"57","Sufyan","2016-08-10","Male","483","B-23051991922","Red","155","-1",NULL,NULL,"2023-05-19 09:20:10","2023-05-27 16:52:15"
"58","Muhammad Asher","2016-08-24","Male","495","B-23051992055","1","134","83","2023-06-12 05:00:00","2024-06-11 05:00:00","2023-05-19 09:21:11","2023-07-14 11:16:54"
"60","Mahnoor","2016-05-21","Female","505","B-23051992252","Red","35","5","2023-03-13 05:00:00","2024-03-13 05:00:00","2023-05-19 09:23:15","2023-05-27 16:55:21"
"61","Husnain","2017-07-01","Male","506","B-23051992341","Green","136","11","2023-04-14 05:00:00","2024-04-14 05:00:00","2023-05-19 09:23:52","2023-05-27 16:55:25"
"62","Wania","2017-12-14","Female","508","B-23051992411","Green","23","5","2023-03-13 05:00:00","2024-03-13 05:00:00","2023-05-19 09:24:36","2023-05-27 16:55:29"
"63","Zainab","2016-04-19","Female","514","B-23051992507","Purple","45","5","2022-11-02 05:00:00","2023-11-02 05:00:00","2023-05-19 09:25:20","2023-05-27 16:55:42"
"64","Muhammad Ammar","2017-11-10","Male","516","B-23051992554","Green","48","5","2022-11-02 05:00:00","2023-11-02 05:00:00","2023-05-19 09:26:11","2023-05-31 10:06:53"
"65","Maliha","2016-09-06","Female","517","B-23051992702","Red","165","-1",NULL,NULL,"2023-05-19 09:27:24","2023-05-27 16:55:54"
"66","Muhammad Faiz","2016-11-01","Male","519","B-23051992750","Red","32","5","2022-11-02 05:00:00","2023-11-02 05:00:00","2023-05-19 09:28:05","2023-05-27 16:56:04"
"67","Anas","2016-10-07","Male","520","B-23051992835","Purple","110","5","2022-11-02 05:00:00","2023-11-02 05:00:00","2023-05-19 09:28:47","2023-05-27 16:56:11"
"68","Muhammad Hamza","2017-08-07","Male","523","B-23051992920","Purple","108","67","2022-12-14 05:00:00","2023-12-14 05:00:00","2023-05-19 09:29:44","2023-05-27 16:56:25"
"69","Rabi","2016-01-04","Male","534","B-23051993021","Red","34","43","2023-03-29 05:00:00","2024-03-29 05:00:00","2023-05-19 09:30:36","2023-05-27 16:56:49"
"70","Maheen","2016-05-03","Female","536","B-23051993105","1","31","43","2023-03-29 05:00:00","2024-03-29 05:00:00","2023-05-19 09:31:18","2023-07-14 11:17:20"
"71","Maryam","2017-08-14","Female","537","B-23051993144","Purple","31","6","2023-03-29 05:00:00","2024-03-29 05:00:00","2023-05-19 09:32:05","2023-05-27 17:01:59"
"72","RohanGold","2016-08-04","Male","538","B-23051993234","Red","25","-1",NULL,NULL,"2023-05-19 09:32:46","2023-05-27 17:02:03"
"73","Muhammad Hunain","2016-01-17","Male","548","B-23051993312","Red","153","24","2023-04-05 05:00:00","2024-04-05 05:00:00","2023-05-19 09:33:49","2023-06-01 19:16:23"
"74","Muhammad Kashan","2017-04-04","Male","549","B-23051993415","Purple","24","69","2023-03-22 05:00:00","2024-03-22 05:00:00","2023-05-19 09:34:26","2023-05-27 17:02:40"
"75","Muhammad","2017-07-24","Male","550","B-23051993453","Purple","19","-1",NULL,NULL,"2023-05-19 09:35:03","2023-05-31 10:13:17"
"76","Ali Haider","2016-10-07","Male","551","B-23051993532","Red","21","8","2022-11-11 05:00:00","2023-11-11 05:00:00","2023-05-19 09:35:40","2023-05-27 17:03:02"
"77","Mirza Hadi Baig","2016-10-12","Male","557","B-23051993605","Purple","131","69","2023-03-24 05:00:00","2024-03-24 05:00:00","2023-05-19 09:36:23","2023-05-31 10:12:45"
"78","Muhammad Abdul Rehman","2016-05-02","Male","564","B-23051993649","Purple","22","44","2023-03-22 05:00:00","2024-03-22 05:00:00","2023-05-19 09:37:11","2023-05-31 10:13:23"
"79","Mavia","2017-08-02","Male","566","B-23051993745","Purple","50","45","2023-04-19 05:00:00","2024-04-19 05:00:00","2023-05-19 09:38:33","2023-05-27 17:03:33"
"80","Arzoo","2016-11-25","Female","567","B-23051993908","Green","139","8","2022-11-11 05:00:00","2023-11-11 05:00:00","2023-05-19 09:39:16","2023-05-27 17:03:46"
"81","Nabiha Fatima","2014-11-07","Female","572","B-23051994009","2A","40","5","2023-03-13 05:00:00","2024-03-13 05:00:00","2023-05-19 09:40:31","2023-07-14 11:06:18"
"82","Hajra Bibi","2016-03-31","Female","575","B-23051994115","Purple","38","8","2022-11-11 05:00:00","2023-11-11 05:00:00","2023-05-19 09:41:32","2023-05-27 17:06:44"
"83","Muhammad Mavia","2015-10-25","Male","580","B-23051994216","Purple","20","-1",NULL,NULL,"2023-05-19 09:42:39","2023-05-27 17:07:01"
"84","Muhammad Hashir Ali","2015-11-10","Male","581","B-23051994305","1","160","47","2023-03-27 05:00:00","2024-03-27 05:00:00","2023-05-19 09:43:20","2023-07-14 11:17:28"
"85","Kashaf","2017-11-16","Female","589","B-23051994349","Purple","33","48","2023-03-25 05:00:00","2024-03-25 05:00:00","2023-05-19 09:43:59","2023-05-27 17:09:46"
"86","Muhammad Arham","2017-06-09","Male","590","B-23051994518","Red","158","-1",NULL,NULL,"2023-05-19 09:45:36","2023-05-27 17:07:37"
"87","Muhammad Arman Khan","2017-06-22","Male","591","B-23051994710","Purple","154","29","2023-04-19 05:00:00","2024-04-19 05:00:00","2023-05-19 09:47:28","2023-05-27 17:09:38"
"88","Fatima","2017-06-28","Female","594","B-23051994755","Purple","41","50","2023-01-29 05:00:00","2024-01-29 05:00:00","2023-05-19 09:48:03","2023-05-31 10:14:33"
"89","Zartash","2016-06-17","Female","606","B-23051995645","1","29","29","2023-04-19 05:00:00","2024-04-19 05:00:00","2023-05-19 09:57:25","2023-07-14 11:17:45"
"90","Ammad","2016-06-15","Male","607","B-23051995804","Purple","124","13","2023-05-11 05:00:00","2024-05-11 05:00:00","2023-05-19 09:58:42","2023-05-27 17:10:41"
"91","Muhammad Osaid","2016-07-12","Male","608","B-23051995927","Purple","33","13","2023-05-11 05:00:00","2024-05-11 05:00:00","2023-05-19 09:59:48","2023-05-27 17:07:33"
"92","Muhammad Ahsan","2016-09-30","Male","609","B-230519100007","Purple","114","13","2023-05-11 05:00:00","2024-05-11 05:00:00","2023-05-19 10:00:40","2023-05-31 10:25:05"
"93","Umm-e-Habiba","2016-09-15","Female","611","B-230519100123","Green","121","13","2023-05-11 05:00:00","2024-05-11 05:00:00","2023-05-19 10:02:46","2023-05-31 10:08:39"
"94","Abdullah","2016-08-12","Male","612","B-230519100324","1","123","13","2023-05-11 05:00:00","2024-05-11 05:00:00","2023-05-19 10:03:45","2023-07-14 11:17:52"
"95","Abdul Hadi","2016-11-06","Male","614","B-230519100449","Purple","7","50","2023-01-29 05:00:00","2024-01-29 05:00:00","2023-05-19 10:05:06","2023-05-27 17:08:06"
"96","Wardah Fatima","2018-04-27","Female","616","B-230519100556","Green","27","29","2023-04-19 05:00:00","2024-04-19 05:00:00","2023-05-19 10:06:25","2023-05-31 10:10:05"
"97","Humna","2018-04-10","Female","619","B-230519100728","Green","45","66","2023-04-06 05:00:00","2024-04-06 05:00:00","2023-05-19 10:07:38","2023-05-31 10:10:12"
"98","Maryam Fatima","2018-01-05","Female","620","B-230519100802","Purple","149","63","2023-02-26 05:00:00","2024-02-26 05:00:00","2023-05-19 10:08:23","2023-06-01 19:00:54"
"99","Azhaan Ali","2016-12-23","Male","622","B-230519100911","Purple","44","-1",NULL,NULL,"2023-05-19 10:09:42","2023-05-31 10:14:38"
"100","Faiz Ullah","2018-04-25","Male","623","B-230519101021","Green","30","29","2023-04-19 05:00:00","2024-04-19 05:00:00","2023-05-19 10:10:47","2023-05-31 10:10:21"
"101","Areefa","2017-01-25","Female","625","B-230519101127","Purple","28","65","2023-03-09 05:00:00","2024-03-09 05:00:00","2023-05-19 10:11:50","2023-05-27 17:05:37"
"102","Abdul Moiz","2018-12-09","Male","627","B-230519101230","Yellow","147","64","2023-03-28 05:00:00","2024-03-28 05:00:00","2023-05-19 10:12:41","2023-05-27 17:05:49"
"103","Zainab","2016-11-08","Female","629","B-230519101326","Red","138","56","2023-04-14 05:00:00","2024-04-14 05:00:00","2023-05-19 10:13:36","2023-05-27 17:02:32"
"104","Zainab","2015-12-24","Female","632","B-230519101404","Red","19","29","2023-04-19 05:00:00","2024-04-19 05:00:00","2023-05-19 10:14:19","2023-05-27 17:02:50"
"105","Muhammad Huzaim","2013-10-14","Male","213","B-230519101928","2A","56","7","2023-03-02 05:00:00","2024-03-02 05:00:00","2023-05-19 10:19:58","2023-07-14 10:55:11"
"106","Abdul Rehman","2013-05-15","Male","237","B-230519102134","2A","55","5","2022-11-02 05:00:00","2023-11-02 05:00:00","2023-05-19 10:21:58","2023-07-14 10:55:33"
"107","Muhammad Atif Khan","2015-06-11","Male","326","B-230519102345","2A","169","18","2023-03-29 05:00:00","2024-03-29 05:00:00","2023-05-19 10:24:13","2023-07-14 10:59:30"
"108","Abdul Hadi","2015-07-25","Male","399","B-230519102614","Red","68","16","2023-03-06 05:00:00","2024-03-06 05:00:00","2023-05-19 10:27:01","2023-05-27 16:34:43"
"109","Sufyan","2016-01-13","Male","400","B-230519102729","Red","60","23","2023-02-25 05:00:00","2024-02-25 05:00:00","2023-05-19 10:27:43","2023-05-27 16:30:45"
"110","Anabya","2016-10-21","Female","401","B-230519102817","1","77","24","2023-04-05 05:00:00","2024-04-05 05:00:00","2023-05-19 10:28:37","2023-07-14 11:13:11"
"111","Nansi","2016-07-08","Female","408","B-230519103034","Green","144","-1",NULL,NULL,"2023-05-19 10:30:52","2023-06-01 20:08:46"
"112","Kalip","2017-01-16","Male","409","B-230519103312","Red","83","-1",NULL,NULL,"2023-05-19 10:33:24","2023-05-27 16:35:21"
"113","Muhammad Sufyan","2015-11-19","Male","410","B-230519103353","1","51","16","2023-03-06 05:00:00","2024-03-06 05:00:00","2023-05-19 10:34:24","2023-07-14 11:13:30"
"114","Zainab","2017-08-23","Female","416","B-230519103504","Red","76","23","2023-02-25 05:00:00","2024-02-25 05:00:00","2023-05-19 10:35:21","2023-05-27 16:35:30"
"115","Muhmmad Ali","2014-08-01","Male","428","B-230519103543","1","72","22","2023-04-18 05:00:00","2024-04-18 05:00:00","2023-05-19 10:36:08","2023-07-14 11:13:36"
"116","Saira Bibi","2017-08-30","Female","429","B-230519103645","Purple","72","27","2023-03-09 05:00:00","2024-03-09 05:00:00","2023-05-19 10:37:11","2023-05-27 16:46:20"
"117","Uzain ","2016-09-20","Male","435","B-230519103827","1","107","27","2023-03-09 05:00:00","2024-03-09 05:00:00","2023-05-19 10:39:06","2023-07-14 11:13:55"
"118","Hunain","2014-05-02","Male","436","B-230519103937","2A","107","68","2023-02-25 05:00:00","2024-02-25 05:00:00","2023-05-19 10:40:38","2023-07-14 11:02:36"
"119","Palak","2017-07-19","Female","441","B-230519104617","Purple","129","32","2023-03-02 05:00:00","2024-03-02 05:00:00","2023-05-19 10:46:58","2023-05-27 16:49:07"
"120","Urooj Fatima","2015-09-07","Female","445","B-230519104801","Red","92","34","2023-05-11 05:00:00","2025-05-11 05:00:00","2023-05-19 10:48:25","2023-05-27 16:49:14"
"121","Umar","2016-04-12","Male","446","B-230519104856","Red","53","31","2023-02-25 05:00:00","2024-02-25 05:00:00","2023-05-19 10:49:15","2023-05-27 16:49:18"
"122","Tayyaba Noor","2016-10-01","Female","449","B-230519105010","Red","169","-1",NULL,NULL,"2023-05-19 10:50:39","2023-05-27 16:49:22"
"123","Maham Bibi","2015-08-27","Female","451","B-230519105144","Red","105","22","2023-04-18 05:00:00","2024-04-18 05:00:00","2023-05-19 10:52:00","2023-05-27 16:49:30"
"124","Husnain","2016-09-16","Male","452","B-230519105329","1","117","-1",NULL,NULL,"2023-05-19 10:53:45","2023-07-14 11:14:17"
"125","Simrah","2016-12-13","Female","453","B-230519105412","Red","127","83","2023-06-12 05:00:00","2024-06-11 05:00:00","2023-05-19 10:54:35","2023-06-12 12:45:07"
"126","Sara","2016-12-06","Female","454","B-230519105519","Red","170","22","2023-04-18 05:00:00","2024-04-18 05:00:00","2023-05-19 10:55:42","2023-05-27 16:49:45"
"127","Muskan","2013-01-23","Female","465","B-230519105714","1","69","22","2023-04-18 05:00:00","2024-04-18 05:00:00","2023-05-19 10:57:41","2023-07-14 11:15:38"
"128","Danish","2015-01-04","Male","466","B-230519105809","Red","69","5","2023-03-13 05:00:00","2024-03-13 05:00:00","2023-05-19 10:58:21","2023-06-01 20:25:48"
"129","Mustufa","2016-12-01","Male","468","B-230519105851","Purple","64","5","2023-03-13 05:00:00","2024-03-13 05:00:00","2023-05-19 11:00:02","2023-05-27 16:51:47"
"130","Ayesha","2017-03-09","Female","469","B-230519110034","Purple","65","36","2023-05-05 05:00:00","2024-05-05 05:00:00","2023-05-19 11:00:57","2023-05-27 16:51:51"
"131","Muhammad Hassan","2017-06-02","Male","477","B-230519110348","Red","90","-1",NULL,NULL,"2023-05-19 11:04:10","2023-05-27 16:52:11"
"132","Natasha","2016-11-20","Female","486","B-230519110443","Red","87","9","2023-03-27 05:00:00","2024-03-27 05:00:00","2023-05-19 11:05:45","2023-05-27 16:52:19"
"133","Anamta","2015-09-05","Female","490","B-230519110616","2A","96","5","2023-03-13 05:00:00","2024-03-13 05:00:00","2023-05-19 11:06:29","2023-07-14 11:05:36"
"134","Jannat","2016-10-14","Female","492","B-230519110729","Red","164","5","2023-03-13 05:00:00","2024-03-13 05:00:00","2023-05-19 11:07:54","2023-05-27 16:52:33"
"135","Emawuel","2014-12-30","Male","494","B-230519110820","1","79","-1",NULL,NULL,"2023-05-19 11:08:54","2023-07-14 11:19:01"
"136","Kabiyal","2017-03-27","Male","498","B-230519110926","Purple","73","-1",NULL,NULL,"2023-05-19 11:10:18","2023-05-27 16:52:55"
"137","Muhammad Ahsan","2017-03-06","Male","499","B-230519111047","Green","102","-1",NULL,NULL,"2023-05-19 11:11:14","2023-05-31 10:24:41"
"138","Muhammad Nameer","2017-08-21","Male","501","B-230519111144","Green","153","39","2023-03-03 05:00:00","2024-03-03 05:00:00","2023-05-19 11:12:29","2023-05-27 16:55:13"
"139","Kinza","2016-03-14","Female","509","B-230519111258","1","99","22","2023-04-14 05:00:00","2024-04-14 05:00:00","2023-05-19 11:13:16","2023-07-14 11:17:01"
"140","Muhammad Umar","2016-01-15","Male","518","B-230519111344","1","85","5","2022-11-02 05:00:00","2023-11-02 05:00:00","2023-05-19 11:14:36","2023-07-14 11:17:08"
"141","Abu Bakar","2017-08-01","Male","522","B-230519111505","Purple","85","8","2022-11-11 05:00:00","2023-11-11 05:00:00","2023-05-19 11:15:27","2023-05-27 16:56:20"
"142","Aiza ","2016-11-19","Female","524","B-230519111554","Red","81","8","2022-11-11 05:00:00","2023-11-11 05:00:00","2023-05-19 11:16:12","2023-05-27 16:56:30"
"143","Huzaifa","2016-01-05","Male","526","B-230519111651","1","75","62","2023-04-19 05:00:00","2024-04-19 05:00:00","2023-05-19 11:17:28","2023-07-14 11:17:13"
"144","Anabia","2017-04-14","Female","528","B-230519111808","Purple","56","42","2023-03-13 05:00:00","2024-03-13 05:00:00","2023-05-19 11:18:22","2023-05-27 16:56:42"
"145","Hurain Fatima","2017-02-05","Female","540","B-230519112013","Purple","98","8","2022-11-11 05:00:00","2023-11-11 05:00:00","2023-05-19 11:20:50","2023-05-31 10:12:11"
"146","Muzammil","2017-01-18","Male","541","B-230519112127","Purple","95","-1",NULL,NULL,"2023-05-19 11:21:47","2023-05-31 10:11:47"
"147","Rayyan","2017-08-09","Male","543","B-230519112214","Green","54","67","2022-12-14 05:00:00","2023-12-14 05:00:00","2023-05-19 11:22:30","2023-05-27 17:02:30"
"148","Anabiya","2017-12-09","Female","569","B-230519112344","Green","94","8","2022-11-11 05:00:00","2023-11-11 05:00:00","2023-05-19 11:24:15","2023-05-27 17:03:52"
"149","Abdul Basit","2016-06-08","Male","573","B-230519112516","Red","101","8","2022-11-11 05:00:00","2023-11-11 05:00:00","2023-05-19 11:25:30","2023-05-27 17:06:40"
"150","Muhammad Faiz","2018-07-12","Male","577","B-230519112602","Purple","66","46","2023-03-27 05:00:00","2024-03-27 05:00:00","2023-05-19 11:26:24","2023-05-27 17:06:48"
"151","Ahan Sheikh","2015-10-15","Male","579","B-230519112652","2A","93","46","2023-03-27 05:00:00","2024-03-27 05:00:00","2023-05-19 11:27:20","2023-07-14 11:06:23"
"152","Fatima Rani","2017-11-20","Female","583","B-230519112750","Purple","91","69","2023-03-24 05:00:00","2024-03-24 05:00:00","2023-05-19 11:28:09","2023-06-01 19:23:07"
"153","Ayeza","2017-06-23","Female","585","B-230519112846","Purple","161","-1",NULL,NULL,"2023-05-19 11:29:23","2023-05-27 17:07:15"
"154","Muhammad Hussain","2017-10-26","Male","586","B-230519112955","Green","132","48","2023-03-25 05:00:00","2024-03-25 05:00:00","2023-05-19 11:30:12","2023-05-27 17:07:22"
"155","Alaya Fatima","2017-06-29","Female","587","B-230519113036","Green","68","49","2023-04-17 05:00:00","2024-04-17 05:00:00","2023-05-19 11:31:02","2023-05-31 10:07:15"
"156","Ayesha Naz","2017-05-23","Female","595","B-230519113128","Green","160","51","2023-04-19 05:00:00","2024-04-19 05:00:00","2023-05-19 11:31:50","2023-05-31 10:08:10"
"157","Fuzail","2017-12-16","Male","598","B-230519113232","Green","86","52","2023-02-26 05:00:00","2024-02-26 05:00:00","2023-05-19 11:32:54","2023-05-27 17:09:14"
"158","Muhammad Rohan","2016-05-13","Male","602","B-230519113321","1","84","53","2023-03-29 05:00:00","2024-03-29 05:00:00","2023-05-19 11:33:56","2023-07-14 11:17:35"
"159","Muhammad Hussain","2016-10-11","Female","605","B-230519120317","Purple","97","29","2023-04-19 05:00:00","2024-04-19 05:00:00","2023-05-19 12:03:33","2023-05-27 17:07:18"
"160","Malaika","2018-12-05","Female","628","B-230519120809","Yellow","52","54","2023-03-13 05:00:00","2024-03-13 05:00:00","2023-05-19 12:09:23","2023-05-27 17:05:56"
"161","Kaneez Fatima","2015-01-28","Female","296","B-230519121403","2A","61","15","2023-03-03 05:00:00","2024-03-03 05:00:00","2023-05-19 12:14:22","2023-07-14 10:59:12"
"162","Talha Jahangir(Adopted)","2018-04-28","Male","626","B-230519121826","Yellow","146","29","2023-04-19 05:00:00","2024-04-19 05:00:00","2023-05-19 12:18:38","2023-06-25 16:09:23"
"163","Kinza Noor","2012-12-08","Female","621","B-230519122026","2A","2","13","2023-05-11 05:00:00","2024-05-11 05:00:00","2023-05-19 12:20:39","2023-07-14 11:06:55"
"164","Ahsan Hussain","2016-04-15","Male","613","B-230519122727","Purple","80","13","2023-05-11 05:00:00","2024-05-11 05:00:00","2023-05-19 12:27:47","2023-05-27 17:08:00"
"165","Aliyan","2017-01-27","Male","472","B-230519032508","2A","171","37","2023-04-05 05:00:00","2023-10-05 05:00:00","2023-05-19 15:26:48","2023-07-14 11:05:30"
"166","Rida","2019-02-14","Female","630","B-230519035659","Yellow","172","29","2023-04-19 05:00:00","2024-04-19 05:00:00","2023-05-19 15:57:46","2023-05-27 17:02:38"
"167","Rumaisa","2019-02-14","Female","631","B-230519035824","Yellow","172","55","2023-03-24 05:00:00","2024-03-24 05:00:00","2023-05-19 15:58:38","2023-05-27 17:02:43"
